Study Plan for the Department of Physiotherapy
Al-Mansour University College
Physical therapy techniques Department
Study plan for the first stage for Academic Year – 2024-2023
First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
2 | - | 2 | Biomechanice | 1 | |
4 | 4 | 2 | Human anatomy 1 | 2 | |
2 | 2 | 1 | Human physiology 1 | 3 | |
3 | 4 | 2 | Medical microbiology | 4 | |
3 | 4 | 2 | Clinical biochemistry | 5 | |
2 | 2 | 1 | Computer application 1 | 6 | |
2 | 2 | 1 | Human rights | 7 | |
3 | - | 2 | English | 8 | |
21 | 12 | 15 | Total |
Study Plan for Academic Year – 2023-2024
Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
2 | - | 2 | Kinesiology | 1 | |
4 | 4 | 2 | Human anatomy 2 | 2 | |
2 | 2 | 1 | Human physiology 2 | 3 | |
4 | 4 | 2 | Introduction to physiotherapy | 4 | |
4 | 4 | 2 | Basic nursing and first aids | 5 | |
2 | 2 | 1 | Medical physics | 6 | |
2 | 2 | 1 | Computer application 2 | 7 | |
2 | - | 2 | Arabic language | 8 | |
22 | 18 | 13 | Total |
Total credits 43
Al-Mansour University College
Physical therapy techniques Department
Study plan for the second stage for Academic Year – 2024-2023
First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 4 | 2 | Therapeutic exercises1 | 1 | |
4 | 4 | 2 | Therapeutic equipment1 | 2 | |
4 | 4 | 2 | Physiotherapy for Musculoskeletal Diseases1 | 3 | |
3 | 2 | 2 | Physiotherapy for Orthopedics | 4 | |
3 | 2 | 2 | Human anatomy 3 | 5 | |
3 | 2 | 2 | Pathology | 6 | |
2 | - | 2 | The crimes of the Baath regime in Iraq | 7 | |
23 | 18 | 14 | Total |
Study Plan for Academic Year – 2023-2024
Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 4 | 2 | Therapeutic exercises2 | 1 | |
4 | 4 | 2 | Therapeutic equipment2 | 2 | |
4 | 4 | 2 | Physiotherapy for Musculoskeletal Diseases2 | 3 | |
3 | 2 | 2 | Physiotherapy for General Surgery1 | 4 | |
3 | 2 | 2 | Human anatomy 4 | 5 | |
2 | - | 2 | Pharmacology | 6 | |
20 | 16 | 2 | Total |
Total credits 43
There is a medical training in the hospitals for one month in summer (+4
credits)
Al-Mansour University College
Physical therapy techniques Department
Study plan for the Third stage for Academic Year – 2024-2023
First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | 2 | Thera Methods 3 | 1 | |
3 | 2 | 2 | Electrotherapy 3 | 2 | |
3 | 2 | 2 | Medical Rehab 3 | 3 | |
3 | 2 | 2 | Neurological R 3 | 4 | |
3 | 2 | 2 | Surgical R 3 | 5 | |
2 | 2 | 1 | Pro & Supports | 6 | |
2 | - | 2 | Medi. Statistics | 7 | |
2 | 2 | 1 | B.Computer 3 | 8 | |
2 | - | 2 | English 3 | 9 | |
23 | 14 | 16 | Total |
Study Plan for Academic Year – 2023-2024
Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 4 | 2 | Thera Methods 4 | 1 | |
4 | 4 | 2 | Electrotherapy 4 | 2 | |
4 | 4 | 2 | Medical Rehab 4 | 3 | |
4 | 4 | 2 | Neurological R 4 | 4 | |
4 | 4 | 2 | Surgical R 4 | 5 | |
2 | 2 | 1 | Pro & Supports 2 | 6 | |
2 | - | 2 | Rese Methods | 7 | |
2 | 2 | 1 | B.Computer 4 | 8 | |
26 | 24 | 14 | Total |
Total credits 49
There is a medical training in the hospitals for one month in summer (+6 credits)
Note: There is practical training in specialized hospitals one day a week
Al-Mansour University College
Physical therapy techniques Department
Study plan for the fourth stage for Academic Year – 2024-2023
First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 5 | - | Thera Methods 5 | 1 | |
3 | 2 | 2 | Medical Rehab 5 | 2 | |
3 | 5 | - | Neurological R5 | 3 | |
3 | 2 | 2 | Surgical R 5 | 4 | |
3 | 2 | 2 | Speech& Hea 1 | 5 | |
3 | 2 | 2 | Psyc. Rehab 1 | 6 | |
4 | 4 | 2 | Child. Rehab 1 | 7 | |
2 | - | 2 | English 4 | 8 | |
24 | 22 | 12 | Total |
Study Plan for Academic Year – 2023-2024
Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 5 | - | Thera Methods 6 | 1 | |
3 | 2 | 2 | Medical Rehab 6 | 2 | |
3 | 5 | - | Neurological R 6 | 3 | |
3 | 2 | 2 | Surgical R 6 | 4 | |
3 | 2 | 2 | Speech& Hea 2 | 5 | |
3 | 2 | 2 | Psyc. Rehab 2 | 6 | |
4 | 4 | 2 | Child. Rehab2 | 7 | |
2 | - | 2 | Professional Ethics | 8 | |
4 | 4 | - | Research project | 9 | |
28 | 26 | 12 | Total |
Total credits 52