Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
First Level- First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
2 | 2 | - | 2 | Biomechanics | 1 |
4 | 2 | - | 2 | Human anatomy 1 | 2 |
2 | 1 | - | 1 | Human physiology 1 | 3 |
3 | 2 | - | 2 | Medical microbiology | 4 |
3 | 2 | - | 2 | Clinical biochemistry | 5 |
2 | 1 | - | 1 | Computer application 1 | 6 |
2 | 2 | - | 2 | Human rights | 7 |
3 | 3 | - | 3 | English | 8 |
21 | 15 | - | 15 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
First Level- Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
2 | - | - | 2 | Kinesiology | 1 |
4 | 4 | - | 2 | Human anatomy 2 | 2 |
2 | 2 | - | 1 | Human physiology 2 | 3 |
4 | 4 | - | 2 | Introduction to physiotherapy | 4 |
4 | 4 | - | 2 | Basic nursing and first aids | 5 |
2 | 2 | - | 1 | Medical physics | 6 |
2 | 2 | - | 1 | Computer application 2 | 7 |
2 | - | - | 2 | Arabic language | 8 |
22 | 18 | - | 13 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
Second Class- First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | - | 2 | Thera. Methods (1) | 1 |
3 | 2 | - | 2 | Electrotherapy (1) | 2 |
3 | 2 | - | 2 | Medical Rehab. (1) | 3 |
3 | 2 | - | 2 | Neurological R. (1) | 4 |
3 | 2 | - | 2 | Surgical R. (1) | 5 |
3 | 2 | - | 2 | H. Anatomy (3) | 6 |
3 | 2 | - | 2 | Pathology | 7 |
2 | - | - | 2 | English (2) | 8 |
23 | 14 | - | 16 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
Second Class - Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 4 | - | 2 | Thera. Methods (2) | 1 |
4 | 4 | - | 2 | Electrotherapy (2) | 2 |
4 | 4 | - | 2 | Medical Rehab. (2) | 3 |
4 | 4 | - | 2 | Neurological R. (2) | 4 |
4 | 4 | - | 2 | Surgical R. (2) | 5 |
3 | 2 | - | 2 | H. Anatomy (4) | 6 |
2 | _ | - | 2 | Pharmacology | 7 |
25 | 22 | - | 14 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
Third Class- First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | - | 2 | Thera. Methods (3) | 1 |
3 | 2 | - | 2 | Electrotherapy (3) | 2 |
3 | 2 | - | 2 | Medical Rehab. (3) | 3 |
3 | 2 | - | 2 | Neurological R. (3) | 4 |
3 | 2 | - | 2 | Surgical R. (3) | 5 |
2 | 2 | - | 1 | Pro&.Supports (1) | 6 |
2 | - | - | 2 | Medi.Statistics | 7 |
2 | 2 | - | 1 | Computer application(3) | 8 |
2 | - | - | 2 | English (3) | 9 |
23 | 14 | - | 16 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
Third Class- Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 4 | - | 2 | Thera. Methods (4) | 1 |
4 | 4 | - | 2 | Electrotherapy (4) | 2 |
4 | 4 | - | 2 | Medical Rehab. (4) | 3 |
4 | 4 | - | 2 | Neurological R. (4) | 4 |
4 | 4 | - | 2 | Surgical R. (4) | 5 |
2 | 2 | - | 1 | Pro&.Supports (2) | 6 |
2 | _ | - | 2 | Rese. Methods | 7 |
2 | 2 | - | 1 | Computer application(4) | 8 |
26 | 24 | - | 14 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
Fourth Class - First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
2 | - | - | 2 | Biomechanics&Kinesiology 1 | 1 |
3 | 5 | - | - | Thera. Methods (5) | 2 |
3 | 2 | - | 2 | Medical Rehab. (5) | 3 |
3 | 5 | - | - | Neurological R. (5) | 4 |
3 | 2 | - | 2 | Surgical R. (5) | 5 |
3 | 2 | - | 2 | Speech &Hea. (1) | 6 |
3 | 2 | - | 2 | Psyc. Rehab. (1) | 7 |
4 | 4 | - | 2 | Child. Rehab. (1) | 8 |
2 | - | - | 2 | English (4) | 9 |
26 | 22 | - | 14 | Total |
Al-Mansour University College
Department Physiotherapy and Rehabilitation
Study Plan for Academic Year – (2023-2022)
Fourth Class - Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
2 | - | - | 2 | Biomechanics&Kinesiology 2 | 1 |
3 | 5 | - | - | Thera. Methods (6) | 2 |
3 | 2 | - | 2 | Medical Rehab. (6) | 3 |
3 | 5 | - | - | Neurological R. (6) | 4 |
3 | 2 | - | 2 | Surgical R. (6) | 5 |
3 | 2 | - | 2 | Speech &Hea.(2) | 6 |
3 | 2 | - | 2 | Psyc. Rehab.(2) | 7 |
4 | 4 | - | 2 | Child. Rehab.(2) | 8 |
2 | - | - | 2 | Professional Ethics | 9 |
4 | 4 | - | - | Research project | 10 |
30 | 26 | - | 14 | Total |