Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2022/2023)
First Year – First Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | - | 3 | Structured programming 1 | 1 |
2 | - | - | 2 | Mathematics 1 | 2 |
2 | - | - | 2 | Discrete Mathematics | 3 |
2 | - | - | 2 | Electronic Physics | 4 |
2 | - | - | 2 | Fundamental of Programming Techniques | 5 |
2 | - | - | 2 | Human rights & Democracy | 6 |
2 | - | - | 2 | English language I | 7 |
16 | 2 | - | 15 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2022/2023)
First Year – Second Semester
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | - | 3 | Structured programming 2 | 1 |
2 | - | - | 2 | Statistics and probability | 2 |
2 | - | - | 2 | Mathematics 2 | 3 |
5 | 2 | - | 4 | Logic Design | 4 |
2 | - | - | 2 | Arabic language | 5 |
5 | 2 | - | 4 | Computer Organization | 6 |
20 | 6 | - | 17 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2023-2024)
Second Foundation Year First Semester (Computer Science & Information Systems)
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | - | 2 | Data Structures | 1 |
2 | - | - | 2 | Computational Theory 1 | 2 |
4 | 2 | - | 3 | Microprocessors 1 | 3 |
4 | 2 | - | 3 | Object Oriented Programming | 4 |
3 | 2 | - | 2 | Introduction to Database | 5 |
2 | - | - | 2 | Advanced Mathematics | 6 |
2 | - | - | 2 | English Language II | 7 |
20 | 8 | - | 16 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2023-2024)
Second Foundation Year second Semester (Computer Science & Information Systems)
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | - | 2 | Search and Sort Algorithms | 1 |
2 | - | - | 2 | Computational Theory 2 | 2 |
4 | 2 | - | 3 | Microprocessors 2 | 3 |
4 | 2 | - | 3 | Visual Programming | 4 |
3 | 2 | - | 2 | Database Management Systems | 5 |
2 | - | - | 2 | Numerical Analysis | 6 |
18 | 8 | - | 14 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2023-2024)
Third Year First Semester (Computer Science)
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | - | - | 3 | Software Engineering | 1 |
3 | - | - | 3 | Computer Architecture 1 | 2 |
3 | 2 | - | 2 | Computer Graphic | 3 |
4 | 2 | - | 3 | Artificial Intelligence | 4 |
4 | 2 | - | 3 | Computer Networks 1 | 5 |
3 | 2 | - | 2 | Compiler Design 1 | 6 |
2 | - | - | 2 | English Language III | 7 |
22 | 8 | - | 18 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2023-2024)
Third Year second Semester (Computer Science)
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | - | 3 | Soft Computing | 1 |
3 | - | - | 3 | Computer Architecture 2 | 2 |
3 | 2 | - | 2 | Java Language Programming | 3 |
3 | - | 1 | 2 | Cloud Computing Fundamentals | 4 |
4 | 2 | - | 3 | Computer Networks 2 | 5 |
3 | 2 | - | 2 | Compiler Design 2 | 6 |
20 | 8 | 1 | 15 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2023-2024)
Fourth Year First Semester (Computer Science)
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | 1 | 2 | Static Web Programming | 1 |
3 | 2 | 1 | 2 | Operating System 1 | 2 |
3 | 2 | 1 | 2 | Image Processing 1 | 3 |
3 | 2 | 1 | 2 | Data Security 1 | 4 |
3 | 2 | 1 | 2 | Windows Programming 1 | 5 |
3 | 2 | - | 2 | Distributed Database | 6 |
18 | 12 | 5 | 12 | Total |
Al-Mansour University College
COMPUTER SCIENCE & INFORMATION SYSTEMS DEPARTEMENT Department
Study Plan for Academic Year – (2023-2024)
Fourth Year second Semester (Computer Science)
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
3 | 2 | 1 | 2 | Dynamic Web Programming | 1 |
3 | 2 | 1 | 3 | Operating System 2 | 2 |
3 | 2 | 1 | 2 | Image Processing 2 | 3 |
3 | 2 | 1 | 2 | Data Security 2 | 4 |
3 | 2 | 1 | 2 | Windows Programming 2 | 5 |
3 | 2 | - | 2 | Data Warehouse & Data Mining | 6 |
4 | - | - | 4 | Project | 7 |
22 | 12 | 5 | 17 | Total |