Al-Mansour University College
Department
Study Plan for Academic Year – (2022/2023)
First Class
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | - | - | 2 | Democracy & Human Rights | 1 |
4 | - | 1 | 2 | Mathematics (I) | 2 |
3 | 3 | - | - | Engineering Drawing | 3 |
4 | 4 | - | - | Workshops | 4 |
7 | 3 | 1 | 2 | Electrical Eng. Fundamentals | 5 |
6 | 2 | - | 2 | Computer Organization | 6 |
7 | 3 | - | 2 | Computer Programming (I) | 7 |
6 | 2 | 1 | 2 | Digital Electronics | 8 |
2 | - | - | 1 | English (I) | 9 |
2 | - | - | 1 | Arabic Language | 10 |
45 | 17 | 3 | 14 | Total |
Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2022/2023)
Second Class
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | ـ | 1 | Computer Applications | 1 |
4 | ـ | 1 | 2 | Mathematics (II) | 2 |
7 | 3 | ـ | 2 | Microprocessors Architecture | 3 |
6 | 2 | ـ | 2 | Instrumentation & Measurements | 4 |
6 | 2 | ـ | 2 | Computer Programming (II) | 5 |
6 | 2 | 1 | 2 | Communications Fundamentals | 6 |
6 | 2 | ـ | 2 | Electronics | 7 |
2 | - | - | 1 | English (II) | 8 |
41 | 13 | 2 | 14 | Total |
Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2022/2023)
Third Class / Computer Communication Networks
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | ـ | 1 | Computer Networks Simulators | 1 |
6 | 2 | ـ | 2 | Engineering Analysis | 2 |
6 | 2 | ـ | 2 | Control Eng. Fundamentals | 3 |
6 | 2 | ـ | 2 | Computer Networks Fundamentals | 4 |
6 | 2 | ـ | 2 | Real-Time Systems Design | 5 |
6 | 2 | ـ | 2 | Digital Signal Processing | 6 |
6 | 2 | ـ | 2 | Digital Communications | 7 |
6 | 2 | ـ | 2 | Digital Controllers (E) | 8 |
2 | - | - | 1 | English (III) | 9 |
48 | 16 | ـ | 16 | Total |
Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2022/2023)
Fourth Class/ Computer Communication Networks
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
6 | 2 | ــ | 2 | Computer Networks Protocols | 1 |
6 | 2 | ــ | 2 | Information Theory & Coding | 2 |
6 | 2 | ــ | 2 | Mobile Communications | 3 |
6 | 2 | ــ | 2 | Security of Computer & Networks | 4 |
6 | 2 | ــ | 2 | Project Management | 5 |
6 | 2 | ــ | 2 | Multimedia Computing | 6 |
6 | 2 | ــ | 2 | Fiber Optics Communication (E) | 7 |
2 | ــ | ــ | 1 | English (IV) | 8 |
2 | ــ | ــ | 1 | Professional Ethics | 9 |
4 | 4 | ــ | ــ | Project | 10 |
50 | 18 | ــ | 16 | Total |