Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2023-2024)
First Level - Semester 1
Units | Hours | Subjects | NO | |||
Lab. | Tut. | Thr. Elec. | Thr. | |||
6 | 2 | - | - | 2 | Digital Fundamentals | 1 |
6 | 2 | - | - | 2 | Electrical Engineering Fundamentals | 2 |
5 | - | 1 | - | 2 | Mathematics I | 3 |
5 | 3 | - | - | - | Engineering Drawing | 4 |
6 | 4 | - | - | - | Engineering Workshops | 5 |
2 | - | - | 1 | 1 | English Language I | 6 |
30 | 11 | 1 | 1 | 7 | Total |
First Level - Semester 2
Units | Hours | Subjects | NO | |||
Lab. | Tut. | Thr. Elec. | Thr. | |||
6 | 2 | - | - | 2 | Digital Systems | 1 |
6 | 2 | - | - | 2 | Electrical Circuits | 2 |
6 | 2 | - | - | 2 | Programming Essentials | 3 |
5 | - | 1 | - | 2 | Mathematics II | 4 |
2 | - | - | - | 2 | Democracy and Human Rights | 5 |
2 | - | - | - | 2 | Arabic Language | 6 |
3 | 1 | - | - | 1 | Computer Fundamentals | 7 |
30 | 7 | 1 | - | 13 | Total |
Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2023-2024)
Second Class
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | ـ | 1 | Computer Applications | 1 |
4 | ـ | 1 | 2 | Mathematics (II) | 2 |
7 | 3 | ـ | 2 | Microprocessors Architecture | 3 |
6 | 2 | ـ | 2 | Instrumentation &Measurements | 4 |
6 | 2 | ـ | 2 | Computer Programming (II) | 5 |
6 | 2 | 1 | 2 | Communications Fundamentals | 6 |
6 | 2 | ـ | 2 | Electronics | 7 |
2 | ـ | ـ | 1 | English (II) | 8 |
2 | - | - | 1 | The Crimes of the Baath Regime | 9 |
43 | 13 | 2 | 15 | Total |
* The student is required to do summer training (fulfillment) without units
Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2023-2024)
Third Class
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
4 | 2 | - | 1 | Computer Networks Simulators | 1 |
6 | 2 | - | 2 | Engineering Analysis | 2 |
6 | 2 | - | 2 | Control Eng. Fundamentals | 3 |
6 | 2 | - | 2 | Computer Networks Fundamentals | 4 |
6 | 2 | - | 2 | Real-Time Systems Design | 5 |
6 | 2 | - | 2 | Digital Signal Processing | 6 |
6 | 2 | - | 2 | Digital Communications | 7 |
6 | 2 | - | 2 | Digital Controllers (E) | 8 |
2 | ـ | - | 1 | English ( III) | 9 |
48 | 16 | - | 16 | Total |
Course Elective:(E)*
* The student is required to do summer training (fulfillment) without units
Al-Mansour University College
Computer Technology Engineering Department
Study Plan for Academic Year – (2023-2024)
Fourth Class
Units | Hours | Subjects | NO | ||
Lab. | Tut. | Thr. | |||
6 | 2 | - | 2 | Computer Networks Protocols | 1 |
6 | 2 | - | 2 | Information Theory &Coding | 2 |
6 | 2 | - | 2 | Mobile Communications | 3 |
6 | 2 | - | 2 | Security of Computer& Networks | 4 |
6 | 2 | - | 2 | Project Management | 5 |
6 | 2 | - | 2 | Multimedia Computing | 6 |
6 | 2 | - | 2 | Fiber Optics Communication (E) | 7 |
2 | ـ | - | 1 | English ( IV) | 8 |
2 | - | - | 2 | Professional Ethics | 9 |
4 | 4 | - | ــ | Project | 10 |
50 | 18 | - | 16 | Total |
Course Elective:(E)*