Al-Mansour University College
Description of the academic program of the Civil Engineering Department
The Fifth issue 2020-2021
First Year - course 1 | ||
No | Subject | QA |
1 | Mathematics I | |
2 | Engineering Mechanics I | |
3 | Building Materials, I | |
4 | Computer Programming, I | |
5 | Engineering Drawing, I | |
6 | Engineering Geology I | |
7 | Human Rights & Democracy | Download |
8 | Workshop I | Download |
First Year - course 2 | ||
No | Subject | QA |
1 | Mathematics II | |
2 | Engineering Mechanics II | |
3 | Building Materials II | |
4 | Computer Programming II | |
5 | Engineering Drawing II | |
6 | Engineering Geology II | |
7 | Technical English | Download |
8 | Workshop II | Download |
Second Year - course 1 | ||
No | Subject | QA |
1 | Mathematics III | |
2 | Mechanics of Materials I | |
3 | Concrete Technology I | |
4 | Building Construction, I | |
5 | Fluid Mechanics I | |
6 | Surveying I | |
7 | Programming & Applications | |
Second Year - course 2 | ||
No | Subject | QA |
1 | Mathematics IV | |
2 | Mechanics of Materials II | |
3 | Concrete Technology II | |
4 | Building Construction II | |
5 | Fluid Mechanics II | |
6 | Surveying II | |
7 | Engineering Statistics | |
Third Year - course 1 | ||
No | Subject | QA |
1 | Engineering Mathematics | |
2 | Theory of Structures I | |
3 | Soil Mechanics I | |
4 | Reinforced Concrete Design I | |
5 | Engineering Management | |
6 | Hydrology | |
7 | Construction Methods | |
Third Year - course 2 | ||
No | Subject | QA |
1 | Numerical Methods | |
2 | Theory of Structures II | |
3 | Soil Mechanics II | |
4 | Reinforced Concrete Design II | |
5 | Engineering Economy | |
6 | Traffic Engineering | |
7 | Water Resources | |
Fourth Year - course 1 | ||
No | Subject | QA |
1 | Reinforced Concrete Design III | |
2 | Steel Design I | |
3 | Foundation Engineering, I | |
4 | Transportation Engineering, I | |
5 | Computer Applications I | |
6 | Quant Surveying & Specifications | |
7 | Sanitary & Environmental Eng. I | |
Fourth Year - course 2 | ||
No | Subject | QA |
1 | Reinforced Concrete Design IV | |
2 | Steel Design II | |
3 | Foundation Engineering II | |
4 | Transportation Engineering II | |
5 | Computer Applications II | |
6 | Hydraulic Structures | |
7 | Sanitary & Environmental Eng. II |
The First issue2016-2017